With more than 50 years of expertise in the mechanical field, Walter Tosto’s team created its first exclusive and priceless motorbike: Lupus Alpha.
Bike details

Caliper brakes

Made in incoloy 800 h. Resistant to over 800 ° C, this material is usually used to produce reactors.
Fuel Tank

Made in titanium, a lightweight and corrosion resistant material but at the same time it results complex and difficult to weld. Unlike the traditional position, the fuel tank is placed under the saddle.
Chassis

Made in aluminium, handrcrafted.
Handlebar

Made from a titanium condenser tube
Front fork

Model GIRDER, with pantograph system and central shock absorber on brackets. The pantograph is a machine used for plates cutting.
Rear fork

Swingarm with double shock absorber, BITUBO horizontals with adjustable spring preload. Made in Chromium-vanadium
Rear wheel rim

In aluminium machined from a single solid piece with T6 treatment.
Perimeter brake disk

Made in stainless steel
Cover

Made in Carbon Fiber with embedded airbox
Exhaust manifold

Handcrafted, based on the waste heat boiler design.
Tank cover grill

The transparent tank cover grill is obtained by the internal part of the reactors (Johnson Vee-Wire)
Mono arm Licence Plate

Made in steel and aluminum
Technical Details
ENGINE
Engine type | 90 ° V Twin, 4 stroke, 4 valves, double starting |
---|---|
Cooling system | Air and oil with independent cooling pump . Oil cooler with fan thermostatized |
Engine size | 1.380 CC |
Cylinder bore | 104 x 81,2 mm |
Compression Ratio | 10,5 : 1 |
Timing system diagram (with 1 mm setting range) | intake valve opens 19° P.P.M.S.intake valve closes 55° D.P.M.I. – dump valve opening 49° P.P.M.S. – dump valve closing 12° D.P.M.S. |
Maximum Power | 71 kW (96 CV) , 6.500 rpm |
Maximum Torque | 120 Nm (12,3 kgm) 2.750 rpm |
Fuel supply / Ignition | Magneti Marelli IAW7SM Multipoint phased sequentialElectronic injection” ; D=52 mm throttle body “Ride by Wire”, IWP 243 injectors, double lambda probe, integrated management of 3 engine mappings, traction control, cruise control |
Starting | Electronic |
Spark plugs | NGK LMAR8F, 2 per cylinder |
Exhaust system | Stainless steel, D=76 three-way catalytic converter withdouble lambda probe |
Certification | Euro 3 |
TRANSMISSION
Transmission | 6 speeds with final overdrive |
---|---|
Gear ratio values | 1° 17/38 = 1 : 2,2352° 20/34 = 1 : 1,700 – 3° 23/31 = 1 : 1,348 – 4° 26/29 = 1 : 1,115 – 5° 31/30 = 1 : 0,968 – 6° 30/24 = 1 : 0,8 |
Primary drive | With helical teeth, (ratio 26/35=1:1.346) doublecardan joint and fixed bevel gear seat (drive ratio10/36=1:3,6) |
Clutch | Single-disc with integrated anti-vibration buffer |
CHASSIS
Chassis | Steel tubing, closed double cradle with whit elastickinematicengine mounting system to isolate vibrations |
---|---|
Wheelbase | 1685 mm |
Trail | 155 mm |
Headstock angle | 32° |
Steering angle | 38° |
Front suspension | fork mod. GIRDER with central shock absorber on brackets |
Front wheel travel | 120 mm |
Rear suspension | Swingarm with double shock absorber, BITUBO horizontals with adjustable spring preload. |
Rear wheel travel | |
Front brake | Dual D=415mm stainless steel floating disk, WT radial callipers with 6 opposed pistons; abs in standard equipment |
Rear brake | D=415mm stainless steel floating disk, WT radial callipers with 6 opposed pistons; abs in standard equipment |
Wheels | Aluminium machined from a single solid piece with T6 heat treatment |
Front wheel rim | 3,50” x 18” |
Rear wheel rim | 6,00” x 18” |
Front tyre | 130/70 R18” |
Rear tyre | 200/50 R18” |
ELECTRONIC SYSTEM
Voltage | 12V |
---|---|
Battery | 12V-18 Ah |
Alternator | 12V-550 W |
DIMENSIONS
Length | 2430 mm |
---|---|
Width | 810 mm |
Height | 1060 mm |
Saddle height | 740 mm |
Minimum ground clearance | 165 mm |
Kerb weight | 337 Kg |
Fuel tank capacity | 15 liters |